<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Catching the color blue, photoshop tutorial</title>
	<atom:link href="http://makelightreal.com/blue-photoshop-tutorial/feed/" rel="self" type="application/rss+xml" />
	<link>http://makelightreal.com/blue-photoshop-tutorial/</link>
	<description>Understanding the Darkness to See the Light.</description>
	<pubDate>Tue, 14 Oct 2008 01:09:06 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: When to use a texture, and what happens when you do photoshop tutorial &#124; Make Light Real</title>
		<link>http://makelightreal.com/blue-photoshop-tutorial/#comment-1204</link>
		<dc:creator>When to use a texture, and what happens when you do photoshop tutorial &#124; Make Light Real</dc:creator>
		<pubDate>Thu, 04 Sep 2008 14:07:27 +0000</pubDate>
		<guid isPermaLink="false">http://makelightreal.com/?p=191#comment-1204</guid>
		<description>[...] the opposite point of focus, but has the same exact texture applied to the image.  Even with my best blue sky photo processing tricks, I couldn&#8217;t help the bride&#8217;s face rise in perceptual value without some additional [...]</description>
		<content:encoded><![CDATA[<p>[...] the opposite point of focus, but has the same exact texture applied to the image.  Even with my best blue sky photo processing tricks, I couldn&#8217;t help the bride&#8217;s face rise in perceptual value without some additional [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Question: Answer - I&#8217;m looking for a filter set to &#124; Make Light Real</title>
		<link>http://makelightreal.com/blue-photoshop-tutorial/#comment-913</link>
		<dc:creator>Question: Answer - I&#8217;m looking for a filter set to &#124; Make Light Real</dc:creator>
		<pubDate>Thu, 21 Aug 2008 13:04:20 +0000</pubDate>
		<guid isPermaLink="false">http://makelightreal.com/?p=191#comment-913</guid>
		<description>[...] can listen to some of my theories from my creative journal, try out: http://makelightreal.com/blue-photoshop-tutorial/ as a [...]</description>
		<content:encoded><![CDATA[<p>[...] can listen to some of my theories from my creative journal, try out: http://makelightreal.com/blue-photoshop-tutorial/ as a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil</title>
		<link>http://makelightreal.com/blue-photoshop-tutorial/#comment-810</link>
		<dc:creator>Neil</dc:creator>
		<pubDate>Thu, 24 Jul 2008 02:08:13 +0000</pubDate>
		<guid isPermaLink="false">http://makelightreal.com/?p=191#comment-810</guid>
		<description>The Shift+F3 is a shortcut provided in the ONE Action™ set.

You can make a channel mask with these steps:
1. Make a new curves layer
1.5 - make sure you have the adjustment layer mask selected
2. Use the Apply image command from the menu Image:Apply Image
2.5 Apply the B channel to the adjustment layer mask

and you're rolling!</description>
		<content:encoded><![CDATA[<p>The Shift+F3 is a shortcut provided in the ONE Action™ set.</p>
<p>You can make a channel mask with these steps:<br />
1. Make a new curves layer<br />
1.5 - make sure you have the adjustment layer mask selected<br />
2. Use the Apply image command from the menu Image:Apply Image<br />
2.5 Apply the B channel to the adjustment layer mask</p>
<p>and you&#8217;re rolling!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Claudine</title>
		<link>http://makelightreal.com/blue-photoshop-tutorial/#comment-809</link>
		<dc:creator>Claudine</dc:creator>
		<pubDate>Thu, 24 Jul 2008 01:54:58 +0000</pubDate>
		<guid isPermaLink="false">http://makelightreal.com/?p=191#comment-809</guid>
		<description>Hi! 
First, I would like to apologize for my English.. :)
I watched Blue Hues Photoshop LAB color tutorial and I tried to do the same thing with my picture, but the shortcut shift+f3 doesn't work. I work with a PC. I cannot select the B channel map to control the tonalities and modifie the curves.I found nothing on the web to solve my problem. Is there a similar shortcut for PC?
Could you help me?!!
Is it possible to take courses with you? I love the way you work with light!
I hope you will write me back!
Thank you very much!
Claudine Simard</description>
		<content:encoded><![CDATA[<p>Hi!<br />
First, I would like to apologize for my English.. <img src='http://makelightreal.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
I watched Blue Hues Photoshop LAB color tutorial and I tried to do the same thing with my picture, but the shortcut shift+f3 doesn&#8217;t work. I work with a PC. I cannot select the B channel map to control the tonalities and modifie the curves.I found nothing on the web to solve my problem. Is there a similar shortcut for PC?<br />
Could you help me?!!<br />
Is it possible to take courses with you? I love the way you work with light!<br />
I hope you will write me back!<br />
Thank you very much!<br />
Claudine Simard</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Free Light Friday 7-18-08 : Toronto Edition &#124; Make Light Real</title>
		<link>http://makelightreal.com/blue-photoshop-tutorial/#comment-808</link>
		<dc:creator>Free Light Friday 7-18-08 : Toronto Edition &#124; Make Light Real</dc:creator>
		<pubDate>Wed, 23 Jul 2008 21:01:30 +0000</pubDate>
		<guid isPermaLink="false">http://makelightreal.com/?p=191#comment-808</guid>
		<description>[...] &lt;a href="http://makelightreal.com/free-light-friday-toronto/" rel="nofollow"&gt;download this screen cast movie file to learn to process your files for rich and vibrant blues : or view this post page on photoshop manipulating the blue in images.  This image would be a fun one to try out the texture - if you try it - post a link in the&lt;/a&gt; [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://makelightreal.com/free-light-friday-toronto/" rel="nofollow">download this screen cast movie file to learn to process your files for rich and vibrant blues : or view this post page on photoshop manipulating the blue in images.  This image would be a fun one to try out the texture - if you try it - post a link in the</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil</title>
		<link>http://makelightreal.com/blue-photoshop-tutorial/#comment-675</link>
		<dc:creator>Neil</dc:creator>
		<pubDate>Tue, 03 Jun 2008 21:56:54 +0000</pubDate>
		<guid isPermaLink="false">http://makelightreal.com/?p=191#comment-675</guid>
		<description>&lt;a href="http://makelovereal.net/wedding-photos/thank-you-photoshop-manipulating-thought/" rel="nofollow"&gt;In this description of editing wedding photos you can see my use of the blue channel masking technique to heighten the visual perception of contrast in the mountain images.&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://makelovereal.net/wedding-photos/thank-you-photoshop-manipulating-thought/" rel="nofollow" onclick="javascript:pageTracker._trackPageview ('/outbound/makelovereal.net');">In this description of editing wedding photos you can see my use of the blue channel masking technique to heighten the visual perception of contrast in the mountain images.</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
