<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Make Light Real &#187; blue</title>
	<atom:link href="http://makelightreal.com/t/blue/feed/" rel="self" type="application/rss+xml" />
	<link>http://makelightreal.com</link>
	<description>Understanding the Darkness to be the Light.</description>
	<lastBuildDate>Sun, 05 Feb 2012 21:52:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Simple artistic photo retouching tip and resources</title>
		<link>http://makelightreal.com/simple-artistic-photo-retouching-tip-and-resources/</link>
		<comments>http://makelightreal.com/simple-artistic-photo-retouching-tip-and-resources/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 14:52:32 +0000</pubDate>
		<dc:creator>Neil</dc:creator>
				<category><![CDATA[Color Theory]]></category>
		<category><![CDATA[contrast]]></category>
		<category><![CDATA[How To:]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Photoshop Retouching]]></category>
		<category><![CDATA[Real-light Overlays]]></category>
		<category><![CDATA[Textures]]></category>
		<category><![CDATA[blue]]></category>
		<category><![CDATA[hue]]></category>
		<category><![CDATA[overlay]]></category>
		<category><![CDATA[pink]]></category>
		<category><![CDATA[retouching]]></category>
		<category><![CDATA[texture]]></category>

		<guid isPermaLink="false">http://makelightreal.com/simple-artistic-photo-retouching-tip-and-resources/</guid>
		<description><![CDATA[&#160; The trick to doing artistic photo retouching effects is to keep them simple. In this image, I used an An image from my Organic Vignette package to bring a slight dreamy quality to the image. I knew what I was looking for when I started, but let me outline the art theory principles behind [...]]]></description>
		<wfw:commentRss>http://makelightreal.com/simple-artistic-photo-retouching-tip-and-resources/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Free Light Friday &#8211; 1/23/09</title>
		<link>http://makelightreal.com/free-light-friday-12309/</link>
		<comments>http://makelightreal.com/free-light-friday-12309/#comments</comments>
		<pubDate>Fri, 23 Jan 2009 20:16:35 +0000</pubDate>
		<dc:creator>Neil</dc:creator>
				<category><![CDATA[Free stuff]]></category>
		<category><![CDATA[Real-light Overlays]]></category>
		<category><![CDATA[blue]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[high-resolution]]></category>
		<category><![CDATA[lighting effect]]></category>
		<category><![CDATA[overlay]]></category>
		<category><![CDATA[texture]]></category>

		<guid isPermaLink="false">http://makelightreal.com/?p=442</guid>
		<description><![CDATA[Blue Bokeh blobs from Deanna&#8217;s Lensbaby adventures Download high resolution image for texture or overlay]]></description>
		<wfw:commentRss>http://makelightreal.com/free-light-friday-12309/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Make your sky blue</title>
		<link>http://makelightreal.com/make-your-sky-blue/</link>
		<comments>http://makelightreal.com/make-your-sky-blue/#comments</comments>
		<pubDate>Sun, 30 Nov 2008 02:53:05 +0000</pubDate>
		<dc:creator>Neil</dc:creator>
				<category><![CDATA[Action download]]></category>
		<category><![CDATA[Lightroom]]></category>
		<category><![CDATA[blue]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[examples]]></category>
		<category><![CDATA[preset]]></category>
		<category><![CDATA[skies]]></category>

		<guid isPermaLink="false">http://makelightreal.com/?p=346</guid>
		<description><![CDATA[Make Light Real And if you don&#8217;t think a Lightroom preset or photoshop trick can change the lighting in a photo &#8211; watch this: Original Image Preset #1 &#8211; low power Preset #2 &#8211; medium power Can you see how much more distinct the light coming through the trees is visualized in the photo? Buy [...]]]></description>
		<wfw:commentRss>http://makelightreal.com/make-your-sky-blue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to cross light a mountain: Aoraki Mt. Cook New Zealand</title>
		<link>http://makelightreal.com/light-a-mountain/</link>
		<comments>http://makelightreal.com/light-a-mountain/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 22:38:20 +0000</pubDate>
		<dc:creator>Neil</dc:creator>
				<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Exposure]]></category>
		<category><![CDATA[Gear]]></category>
		<category><![CDATA[How To:]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[Photographic Flash]]></category>
		<category><![CDATA[Photography Lighting]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[balance]]></category>
		<category><![CDATA[blue]]></category>
		<category><![CDATA[bride]]></category>
		<category><![CDATA[cross light]]></category>
		<category><![CDATA[expose]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[groom]]></category>
		<category><![CDATA[mountain]]></category>
		<category><![CDATA[new zealand]]></category>
		<category><![CDATA[sky]]></category>
		<category><![CDATA[style]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://makelightreal.com/?p=174</guid>
		<description><![CDATA[his post is in the Thinking Big series combined with a couple other techniques: Thinking Big: outside the music hall Lighting a HUGE space &#8211; for anything that may happen + Light Control: turn the sky from white to blue + Balancing the Sun with flash &#8211; Crosslighting Equals how to cross light a mountain! [...]]]></description>
		<wfw:commentRss>http://makelightreal.com/light-a-mountain/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Light Control: turn the sky from white to blue</title>
		<link>http://makelightreal.com/light-control-turn-the-sky-from-white-to-blue/</link>
		<comments>http://makelightreal.com/light-control-turn-the-sky-from-white-to-blue/#comments</comments>
		<pubDate>Sun, 28 Sep 2008 07:26:39 +0000</pubDate>
		<dc:creator>Neil</dc:creator>
				<category><![CDATA[Exposure]]></category>
		<category><![CDATA[Hear the Shadows]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[Photographic Flash]]></category>
		<category><![CDATA[Photography Lighting]]></category>
		<category><![CDATA[Photoshop Retouching]]></category>
		<category><![CDATA[Real-light Overlays]]></category>
		<category><![CDATA[1941]]></category>
		<category><![CDATA[blue]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[crosslighting]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[hear the shadows]]></category>
		<category><![CDATA[onelight]]></category>
		<category><![CDATA[postcard]]></category>
		<category><![CDATA[sky]]></category>
		<category><![CDATA[strobe]]></category>
		<category><![CDATA[style]]></category>
		<category><![CDATA[vintage]]></category>

		<guid isPermaLink="false">http://makelightreal.com/?p=293</guid>
		<description><![CDATA[Before flash:   After Flash: Softer Balance: I&#8217;m using my usual Alien Bee 800 with 11 inch silver reflector on a vagabond power pack unit. What do I mean softer balance?  Can you see it? The effect of changing your exposure to be able to capture the sky is a matter of balancing your strobe [...]]]></description>
		<wfw:commentRss>http://makelightreal.com/light-control-turn-the-sky-from-white-to-blue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What does a texture do for an image?</title>
		<link>http://makelightreal.com/when-to-use-a-texture/</link>
		<comments>http://makelightreal.com/when-to-use-a-texture/#comments</comments>
		<pubDate>Thu, 04 Sep 2008 14:07:09 +0000</pubDate>
		<dc:creator>Neil</dc:creator>
				<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Photoshop Retouching]]></category>
		<category><![CDATA[Real-light Overlays]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[artistic]]></category>
		<category><![CDATA[blue]]></category>
		<category><![CDATA[contrast]]></category>
		<category><![CDATA[overlay]]></category>
		<category><![CDATA[perception]]></category>
		<category><![CDATA[saturation]]></category>
		<category><![CDATA[sharpness]]></category>
		<category><![CDATA[texture]]></category>

		<guid isPermaLink="false">http://makelightreal.com/?p=251</guid>
		<description><![CDATA[Let&#8217;s talk about texture In response to my release of the Light Touch beginner&#8217;s textures, we&#8217;re about wisdom here   Can you see what&#8217;s happening when I added the texture in the first image? Can you quantify it in your mind? If not I recommend taking a read of the classic text &#8220;Perception and Imaging&#8221; [...]]]></description>
		<wfw:commentRss>http://makelightreal.com/when-to-use-a-texture/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Catching the color blue, photoshop tutorial</title>
		<link>http://makelightreal.com/blue-photoshop-tutorial/</link>
		<comments>http://makelightreal.com/blue-photoshop-tutorial/#comments</comments>
		<pubDate>Fri, 16 May 2008 03:22:54 +0000</pubDate>
		<dc:creator>Neil</dc:creator>
				<category><![CDATA[Color Theory]]></category>
		<category><![CDATA[How To:]]></category>
		<category><![CDATA[ONE Action]]></category>
		<category><![CDATA[Photoshop Retouching]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[blue]]></category>
		<category><![CDATA[curves lab]]></category>
		<category><![CDATA[LAB]]></category>
		<category><![CDATA[new zealand]]></category>
		<category><![CDATA[post processing]]></category>
		<category><![CDATA[retouching]]></category>
		<category><![CDATA[sky]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://makelightreal.com/?p=191</guid>
		<description><![CDATA[I realized again how much I love the color blue when VFXY had a blue theme week. Ever wonder why blue is such a wonderful color? Blue is the hardest color for camera sensors to capture, and the hardest color for CMYK printers to print. So how we deal with it in Photoshop is of [...]]]></description>
		<wfw:commentRss>http://makelightreal.com/blue-photoshop-tutorial/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

