<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Make Light Real &#187; darkness</title>
	<atom:link href="http://makelightreal.com/t/darkness/feed/" rel="self" type="application/rss+xml" />
	<link>http://makelightreal.com</link>
	<description>Understanding the Darkness to be the Light.</description>
	<lastBuildDate>Sun, 20 May 2012 21:52:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Vignette Complex Shapes</title>
		<link>http://makelightreal.com/vignette-complex-shapes/</link>
		<comments>http://makelightreal.com/vignette-complex-shapes/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 05:13:50 +0000</pubDate>
		<dc:creator>Neil</dc:creator>
				<category><![CDATA[Photoshop Retouching]]></category>
		<category><![CDATA[Real-light Overlays]]></category>
		<category><![CDATA[Textures]]></category>
		<category><![CDATA[darken]]></category>
		<category><![CDATA[darkness]]></category>
		<category><![CDATA[overlay]]></category>
		<category><![CDATA[texture]]></category>
		<category><![CDATA[veritas]]></category>
		<category><![CDATA[vignette]]></category>

		<guid isPermaLink="false">http://makelightreal.com/?p=646</guid>
		<description><![CDATA[Does this image look useful to you?     Well I included it in the Verities Vignette texture set in the hopes of inspiring your creativity, this is how I used it tonight &#8211; Before:   After: There you&#8217;ll see the edged dodged down in a nicely organic way&#8230;control the darkness and control the perception of the [...]]]></description>
		<wfw:commentRss>http://makelightreal.com/vignette-complex-shapes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mind Like Water: Matthew 6:22-23</title>
		<link>http://makelightreal.com/matthew-6-22/</link>
		<comments>http://makelightreal.com/matthew-6-22/#comments</comments>
		<pubDate>Fri, 16 Jan 2009 16:20:23 +0000</pubDate>
		<dc:creator>Neil</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Mind Like Water]]></category>
		<category><![CDATA[Quotes]]></category>
		<category><![CDATA[bible]]></category>
		<category><![CDATA[darkness]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[quote]]></category>

		<guid isPermaLink="false">http://makelightreal.com/?p=437</guid>
		<description><![CDATA[22 &#8220;The eye is the lamp of the body. If your eyes are good, your whole body will be full of light. 23 But if your eyes are bad, your whole body will be full of darkness. If then the light within you is darkness, how great is that darkness! BibleGateway.com &#8211; Matthew 6:22-23 Today [...]]]></description>
		<wfw:commentRss>http://makelightreal.com/matthew-6-22/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Understanding the power of darkness: from high key to low key</title>
		<link>http://makelightreal.com/from-light-to-dark/</link>
		<comments>http://makelightreal.com/from-light-to-dark/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 20:04:00 +0000</pubDate>
		<dc:creator>Neil</dc:creator>
				<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Hear the Shadows]]></category>
		<category><![CDATA[How To:]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[ONE Action]]></category>
		<category><![CDATA[Photoshop Retouching]]></category>
		<category><![CDATA[Real-light Overlays]]></category>
		<category><![CDATA[Self Assignment]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[Textures]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[before and after]]></category>
		<category><![CDATA[blend mode]]></category>
		<category><![CDATA[color theory]]></category>
		<category><![CDATA[darkness]]></category>
		<category><![CDATA[high-key]]></category>
		<category><![CDATA[LAB]]></category>
		<category><![CDATA[layers]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[low-key]]></category>
		<category><![CDATA[overlay]]></category>
		<category><![CDATA[pastel]]></category>
		<category><![CDATA[photohsop]]></category>
		<category><![CDATA[retouch]]></category>

		<guid isPermaLink="false">http://makelightreal.com/?p=354</guid>
		<description><![CDATA[Following in the footsteps of my retouching tutorials: Understanding the suggestive power of darkness Eye of the muse : photoshop retouching deconstructed I know these are written to a more abstract level and so today I&#8217;d like to provide a more hands-on experience and so I have posted this L*A*B* colorspace photoshop file for you to [...]]]></description>
		<wfw:commentRss>http://makelightreal.com/from-light-to-dark/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Eye of the muse : retouch deconstructed</title>
		<link>http://makelightreal.com/eye-of-the-muse-retouch/</link>
		<comments>http://makelightreal.com/eye-of-the-muse-retouch/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 17:58:15 +0000</pubDate>
		<dc:creator>Neil</dc:creator>
				<category><![CDATA[contrast]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Curves Power]]></category>
		<category><![CDATA[Hear the Shadows]]></category>
		<category><![CDATA[How To:]]></category>
		<category><![CDATA[Mind Like Water]]></category>
		<category><![CDATA[Photoshop Retouching]]></category>
		<category><![CDATA[Real-light Overlays]]></category>
		<category><![CDATA[Textures]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[balance]]></category>
		<category><![CDATA[darkness]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[expression]]></category>
		<category><![CDATA[eye]]></category>
		<category><![CDATA[intention]]></category>
		<category><![CDATA[LAB color]]></category>
		<category><![CDATA[muse]]></category>
		<category><![CDATA[retouch]]></category>
		<category><![CDATA[retouching]]></category>
		<category><![CDATA[Tao]]></category>
		<category><![CDATA[texture]]></category>
		<category><![CDATA[texturized]]></category>

		<guid isPermaLink="false">http://896645574</guid>
		<description><![CDATA[If you shot this image &#8211; would you find something in it? Photo Courtesy of Shane Snyder photojournalist Then would you believe it could finish like this? Photo Courtesy of Shane Snyder photojournalist When I talk about a concept such as &#8220;Mind Like Water&#8221; there are two very important lessons to be learned: always be [...]]]></description>
		<wfw:commentRss>http://makelightreal.com/eye-of-the-muse-retouch/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Understanding the suggestive power of darkness</title>
		<link>http://makelightreal.com/understanding-the-suggestive-power-of-darkness/</link>
		<comments>http://makelightreal.com/understanding-the-suggestive-power-of-darkness/#comments</comments>
		<pubDate>Wed, 29 Oct 2008 20:43:00 +0000</pubDate>
		<dc:creator>Neil</dc:creator>
				<category><![CDATA[Color Theory]]></category>
		<category><![CDATA[contrast]]></category>
		<category><![CDATA[Hear the Shadows]]></category>
		<category><![CDATA[How To:]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[ONE Action]]></category>
		<category><![CDATA[Photoshop Retouching]]></category>
		<category><![CDATA[Real-light Overlays]]></category>
		<category><![CDATA[Textures]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[darken]]></category>
		<category><![CDATA[darkness]]></category>
		<category><![CDATA[highlights]]></category>
		<category><![CDATA[paint]]></category>
		<category><![CDATA[retouch]]></category>
		<category><![CDATA[vignette]]></category>

		<guid isPermaLink="false">http://makelightreal.com/?p=308</guid>
		<description><![CDATA[Here&#8217;s our starter image for this discussion: here&#8217;s our finished image for this discussion: Now you&#8217;re right that&#8217;s not the EXACT same image, but there&#8217;s just a moment&#8217;s difference &#8211; I couldn&#8217;t find the un-retouched version. I did find a smaller resolution version &#8211; again the point of contention is the vanishing point in the [...]]]></description>
		<wfw:commentRss>http://makelightreal.com/understanding-the-suggestive-power-of-darkness/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Getting That Cool Gritty Look &#8211; Lightroom Preset Download</title>
		<link>http://makelightreal.com/gritty-look-lightroom-preset/</link>
		<comments>http://makelightreal.com/gritty-look-lightroom-preset/#comments</comments>
		<pubDate>Wed, 03 Sep 2008 16:41:14 +0000</pubDate>
		<dc:creator>Neil</dc:creator>
				<category><![CDATA[Free stuff]]></category>
		<category><![CDATA[How To:]]></category>
		<category><![CDATA[Lightroom]]></category>
		<category><![CDATA[Photoshop Retouching]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[darkness]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[effect]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[overlay]]></category>
		<category><![CDATA[Photography Lighting]]></category>
		<category><![CDATA[preset]]></category>

		<guid isPermaLink="false">http://makelightreal.com/?p=183</guid>
		<description><![CDATA[Photoshop Insider » Getting That Cool Gritty Look Right in Camera Raw and Photoshop or Lightroom Read the above full explanation, and start with these settings: Fill Light = 100% Blacks = Test this one to taste: 10-100% Contrast = 50-100% Clarity = 100% Vibrance = 50-100% Recovery = 0-100% Saturation = -81% rely on [...]]]></description>
		<wfw:commentRss>http://makelightreal.com/gritty-look-lightroom-preset/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

